ZENON COPIER SDN BHD
37-3, Jalan SP 2/1, Taman Serdang Perdana Seksyen 2, 43300 Seri Kembangan, Selangor, Malaysia.
+6017-3878660
Konica Minolta Bizhub C754e Color Photocopier
Previous | 24 / 30 | Next |
Type | Console Full Colour Printer/Copier/Scanner | |
---|---|---|
Colour Support | Full-Colour | |
Copy Resolution | Scan | Main: 600 dpi × Sub: 600 dpi |
Copy: Main; 600 dpi × Sub; 600 dpi / Print: Main; 1,200 dpi × Sub; 1,200 dpi | ||
Gradation | 256 | |
Memory Capacity (Std./Max.) | 2 GB/4 GB | |
HDD | 250 GB | |
Original Type | Sheets, Books, Objects | |
Max. Original Size | A3 (11'' × 17'') | |
Output Size |
SRA3 to A5, B6S *1, A6S *1 Thick paper, Foolscap *2 (8-1/2'' × 13-1/2'', 200 mm × 330 mm, 8-1/8'' × 13-1/4'', 8-1/2'' × 13'', 8-1/4'' × 13'', 8'' × 13''), 8K, 16K, Long Length Paper (210 × 457.3 mm to 297 × 1,200mm) |
|
Image Loss |
Max. 4.2mm or less for top edge (5 mm for thin paper), Max. 3.0mm or less for bottom edge, Max. 3.0mm or less for right/left edges *A loss of 4.2 mm each during printing. |
|
Warm-Up Time (23°C, std. voltage) (May vary depending on the operating environment and usage.) |
22 sec. or less (The time required to start printing when both the main power and sub-power switches are turned from OFF to ON.) |
|
22 sec. or less (The time required to start printing when the main power switch is ON and the sub-power switch is turned from OFF to ON.) |
||
First Copy Time*3 | Colour | C754e : 5.3 sec. or less C654e : 5.3 sec. or less |
B/W | C754e : 3.6 sec. or less C654e : 3.7 sec. or less | |
Copy Speed (A4 Crosswise) |
Colour | C754e : 60 ppm C654e : 60 ppm |
B/W | C754e : 75 ppm C654e : 65 ppm | |
Copy Magnification | Fixed Same Magnification | 1:1±0.5% or less |
Scaling Up | 1: 1.154/1.224/1.414/2.000 | |
Scaling Down | 1: 0.866/0.816/0.707/0.500 | |
Preset | 3 types | |
Zoom | 25 to 400% (in 0.1% increments) | |
Lengthwise Crosswise Individual Settings | 25 to 400% (in 0.1% increments) | |
Paper Capacity (80g/m2 paper) |
Tray 1/2 | 500 sheets (up to SRA3) |
Tray 3 | 1,500 sheets (A4) | |
Tray 4 | 1,000 sheets (A4) | |
Multiple Bypass Tray | 150 sheets (up to SRA3) | |
Max. Paper Capacity (80g/m2)*4 | 6,650 sheets | |
Paper Weight | Tray 1 - 4 | 52 to 256g/m2 |
Multiple Bypass Tray | 52 to 300g/m2 | |
Multiple Copy | 1 to 9,999 sheets | |
Auto Duplex | Paper Size | Width: 100 to 320 mm, Length: 148 to 457.2 mm |
Paper Weight | 52 to 256 g/m2 | |
Power Requirements | AC 230 V 10 A (50 to 60Hz) | |
Max. Power Consumption | 2.1kW or less | |
Dimensions [W] × [D] × [H] | 650mm × 799mm × 1,155mm (25-1/2'' × 31-1/2'' × 45-1/2'') | |
Weight | Approx. 221 kg (487-1/4 lb) | |
Space Requirements [W] × [D]*5 |
988 × 1,525 mm (39'' × 60'') |